Buy Nema23 Motor CNC 4Axis Nema 23 Router Boat Servo Electric Scooter Step By Step Engine Robot Kit Sup Board Brushless Bycicle

Best selection for Nema23 Motor CNC 4Axis Nema 23 Router Boat Servo Electric Scooter Step By Step Engine Robot Kit Sup Board Brushless Bycicle.
Price : US $150.55 - 265.15
Discount :
Rating : 4.8/5.0 from 22 reviews.
Sold : 46 orders
2022/08/09 05:34:46pm (UTC)
Nema23 Motor CNC 4Axis Nema 23 Router Boat Servo Electric Scooter Step By Step Engine Robot Kit Sup Board Brushless Bycicle Description :

Product number:
4*NEMA23 single-axis/dual-axis stepper motor
4*Drive collocation{ TB6600/DM542/DM556 }
1*350W 36V power supply
1*MACH3 control board

Single axis motor | Double shaft motor |
PRODUCT SIZE
Unit=mm
MOTOR SPECIFICATIONS | |||||
Model No. | 57HS56-3004 | 57HS76-3004 | 57HS82-3004 | 57HS100-3004 | 57HS112-3004 |
Step Angle(°) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Rated Voltage(V) | 2.85 | 2.7 | 4.2 | 3 | 3.9 |
Rated Curren (A) | 3 | 3 | 3 | 3 | 3 |
Phase Resistance (Ω) | 0.95 | 0.9 | 1.4 | 1 | 1.3 |
Phase Inductance(mH) | 2.8 | 3.5 | 5 | 4.5 | 6.5 |
Holding Torque(Kg.cm) | 12 | 20 | 22 | 25 | 30 |
Detent Torque (g.cm Max) | 400 | 680 | 700 | 1000 | 1200 |
Rotor Inertia (g.cm²) | 300 | 480 | 510 | 680 | 800 |
Motor Length (mm) | 56 | 76 | 82 | 100 | 112 |
Lead Wires No. | 4 | 4 | 4 | 4 | 4 |
Motor Weight (Kg) | 0.7 | 1 | 1.2 | 1.4 | 1.7 |
Torque(N) | 1.2 | 2.2 | 2.3 | 2.3 | 3 |
detailed description
High-strength metal shell, sturdy and durable | Imported silicon steel rotor, stable output | Pure copper enameled wire, better heat dissipation |
Microstep Driver
3 models to choose from
PARAMETERS | |||
MODEL | MD556 | MD542 | TB6600 |
VOLTAGE | 20-50V | 20-50V | 9-42V |
CURRENT | 1-5.6A | 1-4.2A | 1-4.2A |
SUBDIVISION | 400-25600400-25600P/r | 400-25600400-25600P/r | 400-25600400-6400P/r |
APPLICABLE MOTOR | 42/57 2-phase stepper motor | 42/57 2-phase stepper motor | 42/57 2-phase stepper motor |
TEMPERATURE | 0℃-50℃ | 0℃-65℃ | 10℃-45℃ |
WEIGHT | 0.28KG | 0.26KG | 0.2KG |
MACH3
Control Board
|
|
|
|
POWER SUPPLY
S-350W/36V
PARAMETERS | |
MODEL NO. | S-350-36 |
DC output voltage | 36V |
Output voltage range | 36V |
Rated output current | 9.7A |
Output current range | 0-9.7A |
Wave and noise | 240mVp-p |
Inlet stability | ±0.5% |
Load stability | ±0.5% |
DC output power | 350W |
Efficiency | 83% |
AC input voltage range | 90-132VAC/180-264VAC |
Output current | 6.5A/115VAC4A/230VAC |
AC rush current | 50A/115V50A/230V |
Leakage current | <3.5mA/240VAC |
Overload protection | 40.5-46.5V |
Over-Voltage protection | 105%-135% ratedoutput voltage |
Temperature coffcient | ±0.03%/℃ (0-50℃) |
Weight | 1.15Kg |

Sitemap